433 W. New England Avenue - Winter Park, FL 32789

Bedroom/Bath (click for floor plan) |
Square Footage |
Starting Price |
| Studio | 428 | $800 |
| Small 1/1 | 540 | $825 |
| Large 1/1 | 684 | $925 |
| Type A | 944 | $1100 |
| Small 2/2 | 1012 | $1300 |
| Phase I 2/1 | 840 | $800 |
| Features & Amenities | Application Details | |
| Courtyard sitting area | $75 per adult | |
| Laundry Room Facility | $340 refundable deposit | |
| Ceiling Fans | ||
| Easy access to W. New England Avenue shops and restaurants | ||
<<PREVIOUS----------- NEXT>>


