2450 - 2480 N. Forsyth Road - Winter Park, FL 32789

Unit (click for floor plan) |
Square Footage |
Price per Sq. Ft. |
| 2450 - 52 | 11,250 | $6.00 NNN |
| 2454 | 9,000 | |
| 2456 | 4,500 | |
| 2458 - 60 | 9,000 | |
| 2468 | 3460 | |
| 2472 - 76 | 3450 | |
| 2480 | 3450 |
| Description | Lease Details | |
| Spacious building featuring all-purpose warehouse spaces provides both convenient office, retail, or storage solutions for any business. | All leases are triple net with real estate taxes and insurance pro-rated | |
<<PREVIOUS----------- NEXT>>


